LUMBER HARDWOOD

Back

420 found, showing page 9 of 28
Item Description Available Price UM Mfg Part #
4/4X10X14 MAHOGANY KD RGH 1101421 4/4X10X14 MAHOGANY KD RGH 0 130.75 / EA MAHOGANY 4/4
4/4X10X15 MAHOGANY KD RGH 1101521 4/4X10X15 MAHOGANY KD RGH 0 140.10 / EA MAHOGANY 4/4
4/4X11X9 MAHOGANY KD RGH 1110921 4/4X11X9 MAHOGANY KD RGH 0 73.85 / EA MAHOGANY 4/4
4/4X11X10 MAHOGANY KD RGH 1111021 4/4X11X10 MAHOGANY KD RGH 0 102.70 / EA MAHOGANY 4/4
4/4X11X11 SPANISH CEDAR KD RGH 1111123 4/4X11X11 SPANISH CEDAR KD RGH 1 90.95 / EA CEDAR 4/4
4/4X11X12 POPLAR KD RGH 1111220 4/4X11X12 POPLAR KD RGH 3 109.00 / EA POPLAR 4/4
4/4X11X12 WALNUT KD RGH 1111224 4/4X11X12 WALNUT KD RGH 3 175.95 / EA WALNUT 4/4
4/4X11X13 SPANISH CEDAR KD RGH 1111323 4/4X11X13 SPANISH CEDAR KD RGH 1 106.95 / EA CEDAR 4/4
4/4X11X14 POPLAR KD RGH 1111420 4/4X11X14 POPLAR KD RGH 0 125.00 / EA POPLAR 4/4
4/4X11X14 MAHOGANY KD RGH 1111421 4/4X11X14 MAHOGANY KD RGH 3 143.80 / EA MAHOGANY 4/4
4/4X11X15 MAHOGANY KD RGH 1111521 4/4X11X15 MAHOGANY KD RGH 0 154.10 / EA MAHOGANY 4/4
4/4X12X9 MAHOGANY KD RGH 1120921 4/4X12X9 MAHOGANY KD RGH 1 80.55 / EA MAHOGANY 4/4
4/4X12X10 MAHOGANY KD RGH 1121021 4/4X12X10 MAHOGANY KD RGH 2 112.05 / EA MAHOGANY 4/4
4/4X12X11 SPANISH CEDAR KD RGH 1121123 4/4X12X11 SPANISH CEDAR KD RGH 0 98.95 / EA CEDAR 4/4
4/4X12X11 WALNUT KD RGH 1121124 4/4X12X11 WALNUT KD RGH 0 175.95 / EA WALNUT 4/4
420 found, showing page 9 of 28